252 Corretoras de Criptomoedas
# | Corretora | Pontuação | Trading volume(24h) | Liquidez Méd. | Visitas Semanais | # Mercados | # Moedas | Fiat Suportada | Gráfico de Volume (7d) |
---|---|---|---|---|---|---|---|---|---|
1 | Binance | 9.9 | R$96,520,346,123 | 876 | 13,274,841 | 1633 | 415 | EUR, GBP, BRLand +8 more | |
2 | Coinbase Exchange | 8.2 | R$11,228,726,091 | 784 | 70,079 | 402 | 249 | USD, EUR, GBP | |
3 | Bybit | 7.8 | R$21,857,965,845 | 644 | 6,027,807 | 905 | 638 | USD, EUR, GBPand +3 more | |
4 | OKX | 7.6 | R$13,820,323,705 | 624 | 5,889,924 | 732 | 329 | AED, ARS, AUDand +43 more | |
5 | Upbit | 7.4 | R$5,789,831,417 | 535 | 2,137,292 | 312 | 196 | KRW | |
6 | Kraken | 7.3 | R$3,874,118,288 | 766 | 1,360,433 | 823 | 270 | USD, EUR, GBPand +4 more | |
7 | KuCoin | 6.9 | R$4,000,693,617 | 560 | 1,346,433 | 1355 | 821 | USD, AED, ARSand +45 more | |
8 | Gate.io | 6.9 | R$14,418,889,732 | 484 | 3,604,561 | 3629 | 2152 | EUR, USD, GBPand +19 more | |
9 | HTX | 6.9 | R$13,696,155,739 | 426 | 4,848,034 | 859 | 701 | ALL, AUD, BRLand +47 more | |
10 | Bitfinex | 6.8 | R$855,664,791 | 592 | 147,425 | 410 | 185 | USD, EUR, GBPand +1 more | |
11 | MEXC | 6.7 | R$8,698,054,543 | 623 | 2,117,502 | 2699 | 2263 | EUR, USD, GBPand +12 more | |
12 | Bitget | 6.7 | R$7,446,450,638 | 572 | 7,289,519 | 1111 | 826 | USD, EUR, GBPand +12 more | |
13 | Bitstamp | 6.7 | R$1,367,102,160 | 630 | 227,666 | 196 | 90 | USD, EUR, GBP | |
14 | Crypto.com Exchange | 6.6 | R$5,227,402,648 | 650 | 771,983 | 704 | 350 | USD, EUR | |
15 | Binance TR | 6.5 | R$2,019,783,777 | 297 | 413,943 | 230 | 205 | TRY | |
16 | Gemini | 6.5 | R$451,092,720 | 733 | 272,840 | 117 | 77 | USD, GBP, EURand +4 more | |
17 | Binance.US | 6.5 | R$71,659,998 | 497 | 226,736 | 173 | 160 | USD | |
18 | Tokocrypto | 6.5 | R$117,943,917 | 516 | 257,937 | 434 | 350 | IDR | |
19 | BingX | 6.1 | R$2,333,863,459 | 570 | 2,275,390 | 954 | 734 | USD, THB, MYRand +4 more | |
20 | bitFlyer | 6.1 | R$599,796,120 | 587 | 394,755 | 13 | 9 | USD, JPY, EUR | |
21 | LBank | 6.1 | R$3,443,720,132 | 527 | 2,025,044 | 848 | 661 | EUR, USD, CADand +7 more | |
22 | Bithumb | 6.1 | R$3,565,507,653 | 383 | 517,391 | 292 | 284 | KRW | |
23 | XT.COM | 6.1 | R$5,903,306,244 | 503 | 1,991,742 | 1069 | 786 | USD, KRW, NGNand +9 more | |
24 | Deepcoin | 6.1 | R$1,490,842,753 | 583 | 1,491,307 | 171 | 131 | USD, AED, ARSand +5 more | |
25 | ProBit Global | 5.9 | R$3,326,995,000 | 424 | 259,874 | 646 | 514 | — | |
26 | CoinW | 5.9 | R$6,431,196,901 | 719 | 2,565,068 | 457 | 379 | ARS, HKD, PHPand +31 more | |
27 | OrangeX | 5.8 | R$13,432,112,459 | 628 | 1,261,422 | 385 | 287 | — | |
28 | P2B | 5.9 | R$6,879,217,712 | 658 | 2,623,339 | 197 | 143 | USD | |
29 | BitVenus | 5.9 | R$6,938,566,506 | 693 | 1,432,558 | 163 | 125 | — | |
30 | Toobit | 5.9 | R$4,915,370,407 | 705 | 1,065,766 | 265 | 201 | USD, EUR, GBPand +6 more | |
31 | BitMart | 5.8 | R$6,885,570,075 | 632 | 2,807,105 | 1183 | 1029 | USD, EUR | |
32 | DigiFinex | 5.7 | R$5,675,570,634 | 572 | 2,494,711 | 573 | 476 | USD, EUR, AEDand +25 more | |
33 | Biconomy Exchange | 5.8 | R$4,389,714,741 | 621 | 2,003,012 | 200 | 196 | AED, AUD, BRLand +27 more | |
34 | WEEX | 5.8 | R$2,113,602,107 | 702 | 717,066 | 372 | 267 | — | |
35 | FameEX | 5.8 | R$2,447,522,956 | 669 | 1,083,030 | 208 | 172 | AED, AUD, BRLand +38 more | |
36 | Hibt | 5.7 | R$5,024,326,850 | 627 | 1,027,809 | 597 | 483 | RMB, USD, AEDand +6 more | |
37 | LATOKEN | 5.7 | R$4,012,795,509 | 629 | 1,012,243 | 563 | 493 | USD, EUR, GBPand +2 more | |
38 | Bitrue | 5.7 | R$10,667,653,025 | 560 | 1,124,311 | 1123 | 675 | USD, EUR, GBPand +7 more | |
39 | Tapbit | 5.7 | R$3,974,646,976 | 603 | 1,492,948 | 439 | 340 | SGD, HKD, THBand +20 more | |
40 | HashKey Global | 5.6 | R$607,576,900 | 658 | 159,739 | 25 | 26 | — | |
41 | Azbit | 5.5 | R$1,699,942,941 | 625 | 937,237 | 136 | 113 | — | |
42 | Hotcoin | 5.6 | R$7,239,156,353 | 545 | 1,580,515 | 515 | 454 | — | |
43 | WhiteBIT | 5.6 | R$7,898,191,902 | 511 | 5,001,700 | 458 | 274 | USD, EUR, UAHand +7 more | |
44 | CoinTR Pro | 5.6 | R$3,194,776,592 | 624 | 956,261 | 286 | 177 | USD, TRY, EURand +27 more | |
45 | Coincheck | 5.5 | R$404,231,011 | 641 | 366,582 | 1 | 2 | JPY | |
46 | Bitvavo | 5.5 | R$1,181,012,707 | 497 | 328,502 | 287 | 288 | EUR | |
47 | CITEX | 5.4 | R$5,862,726,194 | 572 | 481,487 | 43 | 44 | — | |
48 | BitMEX | 5.6 | R$1,625,893 | 490 | 154,783 | 146 | 79 | — | |
49 | Pionex | 5.4 | R$2,498,750,991 | 635 | 216,063 | 632 | 386 | EUR, GBP, MYRand +15 more | |
50 | Binance TH | 5.5 | R$46,478,135,780 | 340 | 24,112 | 166 | 162 | — | |
51 | KCEX | 5.5 | R$7,029,395,701 | 530 | 1,169,358 | 315 | 226 | — | |
52 | AscendEX (BitMax) | 5.4 | R$3,642,987,311 | 555 | 1,149,037 | 525 | 430 | USD | |
53 | Phemex | 5.4 | R$813,543,515 | 478 | 247,145 | 576 | 350 | — | |
54 | Coinone | 5.4 | R$292,387,298 | 445 | 140,122 | 244 | 246 | KRW | |
55 | BiFinance | 5.2 | R$13,642,180,665 | 502 | 194,841 | 118 | 119 | — | |
56 | Dex-Trade | 5.3 | R$327,796,766 | 579 | 345,200 | 167 | 101 | — | |
57 | C-Patex | 5.3 | R$480,826,351 | 571 | 590,449 | 11 | 11 | — | |
58 | Coinlist Pro | 5.2 | R$8,581,624 | 428 | 26,472 | 83 | 58 | USD | |
59 | Bitso | 5.2 | R$364,230,631 | 459 | 170,654 | 97 | 57 | MXN, ARS, BRLand +1 more | |
60 | BigONE | 4.9 | R$2,517,926,812 | 468 | 1,889,714 | 124 | 115 | — | |
61 | Coinstore | 5.2 | R$1,193,159,510 | 492 | 279,655 | 175 | 177 | EUR, GBP, USDand +15 more | |
62 | WOO X | 5.3 | R$172,781,199 | 632 | 33,594 | 287 | 192 | — | |
63 | Fastex | 4.9 | R$694,833,727 | 578 | 270,613 | 35 | 21 | USD, EUR, BRLand +2 more | |
64 | PointPay | 5.2 | R$635,685,108 | 597 | 442,137 | 189 | 123 | — | |
65 | Bitkub | 4.9 | R$204,682,230 | 451 | 183,971 | 119 | 121 | THB | |
66 | Currency.com | 4.9 | R$2,890,939,857 | 483 | 52,032 | 87 | 59 | USD, EUR, RUBand +1 more | |
67 | Zaif | 5.3 | R$18,852,855 | 372 | 209,655 | 24 | 19 | JPY | |
68 | BloFin | 4.9 | R$3,899,522,520 | 485 | 457,995 | 408 | 322 | USD, EUR, GBPand +18 more | |
69 | Bitbank | 4.9 | R$164,461,024 | 568 | 210,876 | 52 | 39 | JPY | |
70 | ZKE | 5.1 | R$2,192,061,219 | 527 | 372,032 | 203 | 201 | — | |
71 | HashKey Exchange | 4.9 | R$233,854,804 | 548 | 134,794 | 29 | 23 | USD, HKD | |
72 | Luno | 5.1 | R$44,096,869 | 549 | 263,976 | 25 | 13 | AUD, EUR, GBPand +7 more | |
73 | Websea | 4.9 | R$5,251,972,461 | 477 | 118,951 | 364 | 268 | — | |
74 | BtcTurk | Kripto | 4.9 | R$1,097,290,202 | 369 | 98,070 | 213 | 110 | TRY | |
75 | Korbit | 4.9 | R$62,328,374 | 443 | 18,267 | 155 | 156 | KRW | |
76 | MAX Exchange | 4.9 | R$128,022,048 | 587 | 53,227 | 52 | 31 | TWD | |
77 | BitoPro | 4.9 | R$77,901,305 | 493 | 44,805 | 29 | 24 | TWD | |
78 | Bit2Me | 4.9 | R$1,947,454,181 | 481 | 51,814 | 204 | 180 | Eur | |
79 | FMFW.io | 4.8 | R$662,822,109 | 375 | 2,332 | 269 | 153 | — | |
80 | CEX.IO | 4.8 | R$28,564,815 | 511 | 113,189 | 452 | 181 | USD, EUR, GBP | |
81 | Indodax | 4.8 | R$104,991,654 | 360 | 469,554 | 370 | 365 | IDR | |
82 | Bitspay | 4.8 | R$2,661,620,906 | 451 | 20,288 | 65 | 14 | — | |
83 | Fairdesk | 4.9 | R$159,328,369 | 563 | 207,696 | 210 | 193 | — | |
84 | OKCoin Japan | 4.8 | R$119,612,970 | 478 | 16,372 | 37 | 38 | — | |
85 | Paribu | 4.8 | R$807,308,573 | 332 | 161,561 | 159 | 151 | TRY | |
86 | Independent Reserve | 4.8 | R$46,661,071 | 435 | 29,243 | 102 | 33 | USD, AUD, NZDand +1 more | |
87 | KoinBX | 4.8 | R$95,166,807 | — | 32,441 | 175 | 98 | INR | |
88 | Poloniex | 4.8 | R$3,063,236,289 | 295 | 149,322 | 780 | 647 | USD, CAD, JPYand +33 more | |
89 | Cryptology | 4.8 | R$289,482,442 | 392 | 38,868 | 309 | 291 | USD, EUR | |
90 | Backpack Exchange | 4.8 | R$343,672,906 | 433 | 187,819 | 33 | 34 | — | |
91 | BITEXLIVE | 4.8 | R$65,080,322 | 448 | 8,899 | 16 | 17 | — | |
92 | Mercado Bitcoin | 4.8 | R$26,777,800 | 489 | 282,867 | 25 | 26 | BRL | |
93 | CoinEx | 4.8 | R$423,858,826 | 415 | 453,268 | 1362 | 1001 | — | |
94 | Cube Exchange | 4.7 | R$25,171,669 | 525 | 172,928 | 43 | 44 | — | |
95 | BitDelta | 4.7 | R$329,704,560 | 400 | 240,048 | 119 | 120 | — | |
96 | M2 | 4.8 | R$45,728,897 | 514 | 49,975 | 6 | 6 | USD, AED | |
97 | Delta Exchange | 4.7 | R$3,307,706 | 406 | 230,410 | 46 | 41 | — | |
98 | EXMO | 4.7 | R$300,811,283 | 247 | 125,539 | 154 | 72 | USD, RUB, EURand +3 more | |
99 | Bitunix | 4.7 | R$3,023,808,147 | 584 | 962,130 | 388 | 275 | USD, THB, EURand +22 more | |
100 | BTSE | 4.7 | R$1,420,987,432 | 610 | 685,652 | 350 | 237 | USD, EUR, GBPand +12 more | |
101 | IndoEx | 4.7 | R$19,981,468,395 | 583 | 23,550 | 138 | 79 | — | |
102 | Foxbit | 4.7 | R$16,621,665 | 432 | 18,668 | 99 | 95 | — | |
103 | HitBTC | 4.7 | R$757,448,651 | 482 | 43,457 | 887 | 481 | USD, EUR, GBPand +2 more | |
104 | Coinsbit | 4.7 | R$7,752,748,329 | 341 | 25,355 | 112 | 87 | USD, EUR | |
105 | Coinmetro | 4.7 | R$6,182,923 | 447 | 8,644 | 169 | 72 | USD, EUR, GBPand +1 more | |
106 | Coinmate | 4.7 | R$7,197,104 | 446 | 43,533 | 18 | 10 | EUR, CZK | |
107 | ACE | 4.7 | R$48,170,778 | 491 | 4,761 | 48 | 31 | TWD | |
108 | CoinJar | 4.7 | R$14,245,850 | 420 | 17,868 | 284 | 59 | AUD, GBP | |
109 | TruBit Pro Exchange | 4.6 | R$1,653,097,122 | 319 | 146,138 | 231 | 147 | MXN, ARS, BRL EURand +18 more | |
110 | Reku | 4.6 | R$39,032,272 | 462 | 22,634 | 40 | 41 | IDR | |
111 | BTC Markets | 4.7 | R$14,335,992 | 421 | 195,415 | 38 | 33 | AUD | |
112 | Kuna | 4.6 | R$19,879,792 | 396 | 28,994 | 43 | 21 | USD, UAH | |
113 | ICRYPEX | 4.6 | R$624,895,485 | 295 | 30,378 | 229 | 155 | TRY, RUB | |
114 | BitTrade | 4.6 | R$27,680,672 | 467 | 2,867 | 34 | 34 | JPY | |
115 | LMAX Digital | 4.6 | R$2,002,973,812 | 381 | 4,989 | 19 | 11 | USD, JPY, EURand +1 more | |
116 | Bitoy | 4.6 | R$734,570,387 | 354 | 18,610 | 75 | 53 | — | |
117 | Bilaxy | 4.6 | R$1,012,529,604 | 405 | 2,561 | 125 | 128 | — | |
118 | Paymium | 4.6 | R$431,934 | 438 | 4,539 | 1 | 2 | EUR | |
119 | Welcoin | 4.6 | R$148,193,033 | 442 | 1,403 | 53 | 52 | — | |
120 | AlphaX | 4.6 | R$343,726,215 | 365 | 14,425 | 601 | 439 | — | |
121 | Buda | 4.6 | R$4,380,467 | 383 | 82,165 | 21 | 9 | CLP, COP, PENand +1 more | |
122 | Coins.ph | 4.6 | R$63,474,922 | 425 | 81,487 | 97 | 91 | PHP | |
123 | SWFT Trade | 4.6 | R$2,155,148,499 | 406 | 844 | 13 | 11 | — | |
124 | Batonex | 4.5 | R$21,240,363,303 | 306 | 2,247 | 67 | 48 | — | |
125 | Qmall Exchange | 4.5 | R$706,083,224 | 339 | 12,701 | 119 | 76 | — | |
126 | BTCBOX | 4.5 | R$8,209,817 | 362 | 3,095 | 4 | 5 | JPY | |
127 | Orbix | 4.5 | R$1,693,586 | 398 | 24,569 | 47 | 46 | THB | |
128 | VALR | 4.5 | R$87,125,233 | — | 23,755 | 34 | 21 | ZAR, USD | |
129 | Salavi Exchange | 4.5 | R$1,482,058,787 | 279 | 37,477 | 45 | 46 | — | |
130 | Tidex | 4.4 | R$3,052,340,060 | 273 | 8,237 | 108 | 43 | ARS, BRL, EURand +5 more | |
131 | Bitop | 4.5 | R$638,026,706 | 394 | 353 | 111 | 91 | USD, EUR, HKD | |
132 | Slex Exchange | 4.5 | R$15,269,353 | 415 | 120,088 | 49 | 36 | USD, EUR, COPand +13 more | |
133 | Bitcastle | 4.5 | R$518,774,430 | 327 | 26,261 | 119 | 98 | — | |
134 | ChangeNOW | 4.5 | R$182,202,013 | 308 | 170,098 | 42 | 42 | — | |
135 | NovaDAX | 4.5 | R$64,452,042 | 270 | 72,797 | 389 | 375 | BRL | |
136 | NiceHash | 4.5 | R$3,312,278 | 356 | 1,013,155 | 55 | 46 | — | |
137 | Ourbit | 4.5 | R$939,998,255 | 336 | 3,640 | 224 | 165 | — | |
138 | Changelly PRO | 4.5 | R$492,996,541 | 439 | 2,804 | 101 | 44 | — | |
139 | WazirX | 4.5 | R$27,549,844 | 198 | 483,591 | 543 | 294 | INR | |
140 | FMCPAY | 4.4 | R$880,833,453 | 300 | 9,845 | 52 | 30 | USD | |
141 | DeGate | 4.4 | R$25,650,603 | 386 | 3,543 | 99 | 95 | — | |
142 | TradeOgre | 4.4 | R$11,522,039 | 275 | 727,694 | 53 | 49 | — | |
143 | CoinDCX | 4.4 | R$50,698,000 | 257 | 173,894 | 875 | 491 | INR | |
144 | Nominex | 4.4 | R$12,253,629 | 393 | 6,827 | 378 | 313 | — | |
145 | BITFLEX | 4.4 | R$215,216,552 | 339 | 6,372 | 61 | 51 | — | |
146 | CoinZoom | 4.6 | R$1,437,191 | 459 | 11,575 | 55 | 28 | — | |
147 | Altcoin Trader | 4.4 | R$7,114,710 | 305 | 122,572 | 36 | 35 | ZAR | |
148 | VinDAX | 4.4 | R$71,895,712 | 441 | 3,440 | 126 | 103 | — | |
149 | Bullish | 5.3 | R$3,831,705,150 | 550 | 30,992 | 45 | 35 | USD | |
150 | Bitexen | 4.4 | R$271,338,265 | 217 | 8,916 | 66 | 56 | TRY | |
151 | GOPAX | 4.4 | R$98,472,227 | 206 | 27,198 | 105 | 105 | KRW | |
152 | BitStorage | 4.4 | R$21,920,006 | 429 | 238,267 | 34 | 29 | — | |
153 | ONUS Pro | 4.3 | R$20,409,222 | 338 | 13,708 | 835 | 415 | — | |
154 | EXMO.ME | 4.3 | R$142,436,502 | 262 | 119,062 | 123 | 72 | USD, RUB, EURand +3 more | |
155 | BIT | 4.4 | R$607,793,267 | 209 | 6,682 | 154 | 110 | USD | |
156 | ZebPay | 4.3 | R$2,961,904 | 296 | 88,721 | 133 | 125 | AUD, INR, SGD | |
157 | SecondBTC | 4.4 | R$206,309,991 | 412 | 58 | 29 | 30 | — | |
158 | Ripio Trade | 4.4 | R$7,221,405 | 371 | 28,997 | 53 | 46 | — | |
159 | Kine Protocol | 4.3 | R$6,867,200 | 278 | 1,989 | 58 | 52 | — | |
160 | SafeTrade | 4.3 | R$2,396,015 | 284 | 98,552 | 64 | 47 | — | |
161 | HKD.com | 4.3 | R$5,826,690,885 | — | 791 | 50 | 49 | — | |
162 | BiKing | 4.3 | R$5,934,718,603 | 220 | 2,341 | 256 | 201 | — | |
163 | zondacrypto | 4.3 | R$23,594,857 | 384 | 69,508 | 132 | 75 | USD, EUR, GBPand +1 more | |
164 | Lykke Exchange | 4.3 | R$161,662 | 387 | 8,761 | 73 | 20 | USD, EUR, CHFand +1 more | |
165 | Emirex | 4.3 | R$3,441,343 | 278 | 203 | 34 | 29 | AED, USD, EUR | |
166 | BankCEX | 4.3 | R$40,986,562 | 233 | 1,467 | 84 | 69 | — | |
167 | BIKA | 4.3 | R$3,981,840,822 | 253 | 5,832 | 76 | 63 | — | |
168 | CoinCorner | 4.3 | R$3,303,701 | — | 15,879 | 2 | 3 | GBP, EUR | |
169 | Narkasa | 4.2 | R$3,634,035 | 243 | 61 | 12 | 13 | TRY | |
170 | Niza Global | 4.1 | R$3,105,647,194 | 246 | 32 | 74 | 25 | — | |
171 | Globe Derivative Exchange | 4.2 | R$27,710,364 | — | 41 | 109 | 79 | — | |
172 | BYDFi | 4.2 | R$734,078,521 | 595 | 632,424 | 440 | 289 | GBP, EUR, USDand +1 more | |
173 | UZX | 4.2 | R$1,605,004,470 | 532 | 286,249 | 174 | 141 | — | |
174 | Dcoin | 4.2 | R$182,262,173 | 556 | 44,109 | 7 | 8 | — | |
175 | UEEx | 4.2 | R$41,427,402,443 | 384 | 38,643 | 173 | 147 | USD, AED | |
176 | CoinCatch | 4.2 | R$627,931,050 | 497 | 9,191 | 300 | 214 | — | |
177 | Bitay | 4.2 | R$57,976,855 | 418 | 4,305 | 100 | 74 | TRY, USD, EURand +1 more | |
178 | SuperEx | 4.3 | R$8,912,437,534 | 201 | 13,653 | 414 | 410 | — | |
179 | Crypton Exchange | 4.2 | R$1,966,187 | 311 | 11,549 | 6 | 6 | — | |
180 | FutureX Pro | 4.2 | R$8,596,699,439 | 216 | 93 | 16 | 17 | — | |
181 | digitalexchange.id | 4.1 | R$319,103 | 326 | 3,254 | 67 | 68 | IDR | |
182 | LCX Exchange | 4.3 | R$24,256,320 | 195 | 2,955 | 49 | 39 | — | |
183 | Vertex Protocol | 4.1 | R$40,010,671 | 275 | 44 | 52 | 52 | — | |
184 | Cat.Ex | 4.2 | R$240,863,157 | 303 | 3,844 | 32 | 24 | — | |
185 | XeggeX | 4.2 | R$10,441,715 | 257 | 569,709 | 250 | 158 | — | |
186 | 50x | 4.1 | R$179,915 | 240 | 2,500 | 104 | 24 | — | |
187 | Mandala Exchange | 4.1 | R$496,812,418 | 379 | 1,596 | 162 | 121 | — | |
188 | Quidax | 4.2 | R$470,724,633 | 193 | 6,758 | 82 | 75 | — | |
189 | Bitcoin.me | 4.1 | R$284,370 | — | 170,363 | 27 | 22 | — | |
190 | Blockchain.com | 4.1 | R$650,656 | 182 | 687,130 | 82 | 41 | USD, EUR, GBPand +1 more | |
191 | Coinbase International Exchange | 4.1 | R$20,357,380 | — | 4,481 | 50 | 49 | — | |
192 | 4E | 4.1 | R$39,375,381,029 | 259 | 1,134 | 170 | 148 | — | |
193 | BIT.TEAM | 4.1 | R$761,696 | 191 | 14,304 | 13 | 11 | USD, EUR, RUBand +3 more | |
194 | Blocktrade | 4.1 | R$120,691 | — | 66,217 | 4 | 6 | — | |
195 | Bitcoiva | 4.1 | R$1,919,530,062 | 1 | 50,374 | 301 | 165 | — | |
196 | Cryptonex | 4.2 | R$321,468,275 | 174 | 535 | 27 | 19 | USD, EUR, RUBand +2 more | |
197 | Tokenize Xchange | 4.1 | R$674,039,898 | 187 | 23,466 | 280 | 127 | — | |
198 | BTC-Alpha | 4.2 | R$2,165,872,952 | 219 | 14,628 | 11 | 12 | USD, EUR | |
199 | Bibox | 4.1 | R$3,642,607,822 | 185 | 2,028 | 390 | 317 | — | |
200 | Gleec BTC | 4.0 | R$481,416,939 | 201 | — | 119 | 81 | — | |
201 | TimeX | 4.1 | R$46,243,030 | 155 | 54 | 9 | 10 | USD, AUD | |
202 | Topcredit Int | 4.0 | R$2,150,077,055 | 234 | 18 | 153 | 153 | — | |
203 | Remitano | 4.0 | R$16,717,473 | 157 | 128,330 | 27 | 28 | GHS, INR, KESand +8 more | |
204 | PayBito | 4.0 | R$414,322,528 | 217 | 1,500 | 216 | 59 | USD | |
205 | Bitci TR | 4.0 | R$388,291,089 | 1 | 21,392 | 147 | 125 | TRY | |
206 | Bitbns | 4.0 | R$7,676,954 | 66 | 26,254 | 139 | 140 | INR | |
207 | Bitazza | 4.0 | R$109,648,629 | 1 | 29,581 | 156 | 78 | THB | |
208 | NexDAX | 4.0 | R$337,646,534 | 172 | 2,415 | 93 | 72 | — | |
209 | LocalTrade | 4.0 | R$429,517,778 | 308 | 499 | 86 | 54 | — | |
210 | Unocoin | 4.0 | R$295,284 | 26 | 4,333 | 110 | 81 | — | |
211 | Tokpie | 4.0 | R$20,617,300 | 88 | 8,596 | 77 | 67 | — | |
212 | DIFX | 3.9 | R$6,072,643 | 121 | 338 | 1 | 2 | — | |
213 | YoBit | 4.0 | R$302,869,547 | 60 | 185,196 | 236 | 196 | — | |
214 | Giottus | 3.9 | R$378,161 | 67 | 17,485 | 291 | 225 | INR | |
215 | BCEX Korea | 3.8 | R$102,883,640 | 109 | 33 | 25 | 20 | — | |
216 | Koinpark | 3.9 | R$323,672,401 | 1 | 32,677 | 209 | 131 | INR | |
217 | BitHash | 3.8 | R$219,937,116 | 160 | 62 | 16 | 17 | — | |
218 | Polyx | 3.8 | R$193,784,886 | 17 | 39 | 7 | 7 | USD, EUR, RUB | |
219 | StakeCube | 3.7 | R$554,549 | 117 | 92,625 | 113 | 64 | — | |
220 | Bitonic | 3.7 | R$3,098,132 | 1 | 11,433 | 1 | 2 | EUR | |
221 | Finexbox | 3.7 | R$26,676,027 | 95 | 9,092 | 237 | 225 | — | |
222 | Bitlo | 3.6 | R$29,982,882 | 1 | 75,404 | 203 | 167 | TRY | |
223 | Bittylicious | 3.6 | R$350,935 | — | 3,641 | 5 | 6 | EUR, GBP | |
224 | CoinLion | 3.6 | R$12,758,975 | 1 | 57,180 | 29 | 16 | USD | |
225 | Flipster | 3.5 | R$9,579,858 | 1 | 304,205 | 231 | 216 | — | |
226 | Jubi | 3.5 | R$2,004,333,293 | 5 | 1,065 | 14 | 15 | — | |
227 | OceanEx | 3.5 | R$425,523,376 | 31 | 429 | 60 | 37 | — | |
228 | StormGain | 3.4 | R$8,188,552 | — | 77,155 | 62 | 54 | — | |
229 | Chiliz | 3.4 | R$910,095 | 15 | 4,223 | 59 | 59 | — | |
230 | Mercatox | 3.4 | R$82,089,513 | 1 | 8,951 | 276 | 186 | — | |
231 | GDAC | 3.3 | R$110,675 | 3 | 3,735 | 22 | 20 | KRW | |
232 | B2Z Exchange | 3.3 | R$1,580,706,527 | 1 | 7 | 710 | 216 | — | |
233 | FOBLGATE | 3.3 | R$209,838 | 1 | 261 | 14 | 14 | — | |
234 | Fatbtc | 3.2 | R$13,195,528 | 1 | 485 | 30 | 23 | — | |
235 | Coinut | 2.9 | R$7,667 | 255 | 4,348 | 25 | 10 | SGD | |
236 | Okcoin | 2.2 | R$66,179 | 1 | 5,615 | 4 | 5 | EUR, GBP, CADand +5 more | |
237 | Avascriptions | 2.1 | R$721 | — | 2,561 | 2 | 3 | — | |
238 | DOEX | 2.0 | R$848,739,940 | 309 | 11,861 | 110 | 72 | — | |
239 | BlueBit | 2.0 | R$146,357,213 | 309 | 521 | 222 | 160 | USD, EUR, GBPand +6 more | |
240 | GroveX | 2.0 | R$3,282,086,146 | 216 | 1,718 | 197 | 176 | — | |
241 | BTC Trade UA | 1.8 | R$33,277 | 64 | 10,298 | 7 | 8 | UAH | |
242 | Namebase | 1.8 | R$6,703 | 1 | 2,338 | 1 | 2 | — | |
243 | PowerTrade | 1.8 | R$3,025 | 2 | 3,544 | 7 | 8 | — | |
244 | Graviex | 1.5 | R$15,536 | 3 | 37,226 | 158 | 104 | — | |
245 | Zedxion Exchange | 1.4 | R$11,931,901,998 | 34 | 582 | 378 | 313 | — | |
246 | Zedcex Exchange | 1.3 | R$9,813,037,553 | 11 | 658 | 155 | 100 | — | |
247 | FreiExchange | 1.2 | R$14,702 | 10 | 6,801 | 46 | 47 | — | |
248 | RuDEX | 0.4 | R$726 | 2 | 69 | 28 | 14 | — | |
249 | Koinim | 0.1 | R$0 | 1 | 152 | 6 | 7 | TRY | |
250 | ABCC | 0.1 | R$0 | 1 | 1,481 | 6 | 7 | USD | |
251 | Flybit | 0.1 | R$0 | 1 | 1,291 | 16 | 17 | — | |
252 | APROBIT | 0.1 | R$0 | 1 | 496 | 6 | 7 | — |
Publicar comentário